2022-2026
| Project Duration | Project Name | Funding Agency | Budget | Status | Action |
|---|---|---|---|---|---|
| 2024 | CoalMine Hazard Evaluation and Tracking Assessment Kit(CHETAK) | Center for Environment , IITG | 5k | Completed | Details → |
| (2022–2026) | Design and Development of Smart Safety Helmet for the Detection of Accidents and Monitoring the Health | DST | 10k | ONGOING | Details → |
| (2024–2026) | EMG - Controlled Wheelchair (Charaibeti) | NIF(DST) | 1.2 lakhs | Under Evaluation | Details → |
| 2025 | Smart IoT Bin | Internal R&D Grant | 5k | COMPLETED | Details → |
| 2025 | Smart Security Lock with Auto Attendance System and Auto Unwanted Access Stopper System | DigiTech Solutions | Sponsorship | COMPLETED | Details → |
| 2024 | Tetris on Arduino | KVIITGuwahati & SIC , Government of India | 3k | Completed | Details → |
| 2024 | Detection of Cyclone Patterns Using Satellite Data and AI/ML | DigiTech Solutions | Sponsorship | Completed | Details → |
| 2025 | CoalMine Hazard Evaluation and Tracking Assessment Kit(CHETAK) 2.O | Internal Grant | 20k | Completed | Details → |
| 2024 | Reaction Time Tester Using Arduino | KVIITGuwahati & SIC , Government of India | 2k | Completed | Details → |
| 2026 | A Cheap and User-friendly wastewater filter for application in Flood prone region to mitigate water crisis during emergency | DigiTech Solutions | Sponsorship | Completed | Details → |
Core competency areas and expertise
Machine learning, computer vision, and predictive analytics for industrial and climate applications.
Smart sensors, automation systems, and Industry 4.0 solutions for manufacturing and mining.
Worker safety systems, protective equipment, and emergency response technologies.
Weather prediction, environmental monitoring, and disaster management systems.